![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||
petersontom.com | |||||||||||||||||||
![]() |
|||||||||||||||||||
U.S. Women Olympic Marathon History 1984-2014 |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
![]() |
|||||||||||||||||||
"McCain/Palin" | |||||||||||||||||||
"Tom's Books" | |||||||||||||||||||
"A Full Life" | |||||||||||||||||||
"Answer Questions" | |||||||||||||||||||
"Oahu Runners" | |||||||||||||||||||
"Screenplays" | |||||||||||||||||||
"Everyday" | |||||||||||||||||||
"The Next Step" | |||||||||||||||||||
"2012 Qualifiers" | |||||||||||||||||||
"2016 Qualifiers" | |||||||||||||||||||
"U.S. Women's Marathon Trials 1984-2016" | |||||||||||||||||||
Gold, Silver & Bronze plus place and time of U.S. Women |
|||||||||||||||||||
Los Angeles, CA, USA 8-5-1984 1 Joan Benoit USA 2:24:52 2 Greta Waitz NOR 2:26:18 3 Rosa Mota POR 2:26:57 36 Julie Brown USA 2:47:33 Julie Isphording USA DNF Seoul, KOR 9-23-1988 1 Rosa Mota POR 2:25:40 2 Lisa Martin AUS 2:25:53 3 Katrin Dorre GDR 2:26:21 17 Nancy Ditz USA 2:33:42 39 Margaret Groos USA 2:40:59 40 Cathy O'Brien USA 2:41:04 Barcelona, ESP 8-1-1992 1 Valentina Yegorova EUN 2:32:41 2 Yuko Arimori JPN 2:32:49 3 Lorraine Moller NZL 2:33:59 10 Cathy O'Brien USA 2:39:42 12 Francie Larrieu-Smith USA 2:41:09 21 Janis Klecker USA 2:47:17 Atlanta, GA, USA 7-28-1996 1 Fatuma Roba ETH 2:26:05 2 Valentina Yegorova RUS 2:28:05 3 Yuko Arimori JPN 2:28:39 10 Anne Marie Lauck USA 2:31:30 31 Linda Somers USA 2:36:58 Jenny Spangler USA DNF Sydney, AUS 9-24-2000 1 Naoko Takahashi JPN 2:23:14 2 Lidia Simon ROU 2:23:22 3 Joyce Chepchumba KEN 2:24:45 19 Christine Clark USA 2:31:35 Athens, GRE 8-22-2004 1 Mizuki Noguchi JPN 2:26:20 2 Catherine Ndereba KEN 2:26:32 3 Deena Kastor USA 2:27:20 34 Jennifer Rhines USA 2:43:52 39 Colleen De Reuck USA 2:46:30 Beijing, CHN Sunday 8-17-2008 1 Constantina Dita ROU 2:26:44 2 Catherine Ndereba KEN 2:27:06 3 Chunxiu Zhou CHN 2:27:07 27 Blake Russell USA 2:33:13 Magdalena Lewy-Boulet USA DNF Deena Kastor USA DNF London, GBR Sunday 8-5-2012 11:00am BST: British Summer Time or Midnight Sat. 8-4-2012 in Hawaii 1 Tiki Gelana ETH 2:23:07 (OR) 2 Priscah Jeptoo KEN 2:23:12 3 Tatyana Petrova Arkhipova RUS 2:23:29 (PB) 10 Shalane Flanagan USA 2:25:51 11 Kara Goucher USA 2:26:07 Desiree Davila USA DNF Rio de Janeiro, BRA Sun 8-14-2016 9:30am local time, 2:30am Hawaii time 1 Jemima Sumgong KEN 2:24:04 2 Eunice Kirwa BRN 2:24:13 3 Mare Dibaba ETH 2:24:30 6 Shalane Flanagan USA 2:25:26 7 Desiree Linden USA 2:26:08 9 Amy Cragg USA 2:28:25 Was to be run in Tokyo in 2020, but because everyone was freaking about the Chinese virus it had to rescheduled to Aug 7th 2021 1 Peres Jehchircchir KEN 2:27:20 2 Brigid Kosgei KEN 2:27:36 3 Molly Seidel USA 2:27:46* *first American Medalist since Deena in 2004 17 Sally Kipyego USA 2:32:53 DNF Aliphine Chepkerker Tuliamuk USA Paris, FRA Sun 8-11-2024 1 NED 2:22:55 2 ETH 2:22:58 3 Hellen Obiri KEN 2:23:10 12 Dakotah Lindwurm 2:26:44 23 Emily Sisson 2:29:53 DNF Fiona O'Keeffe Los Angeles, CA USA Sun 7-30-2028 1 2 3 Brisbane, AUS Sun 8-8-2032 1 2 3 | |||||||||||||||||||
Did you see any 1964 U.S. Olympians go back for a visit? | |||||||||||||||||||
The Association of Road Racing Statisticians | |||||||||||||||||||
We all miss Ken Young for his years of work and others at ARRS for compiling these race results. | |||||||||||||||||||
If you see an error in the list above or want to report an omission, drop me a line. uhxccoach@yahoo.com xcrunningcoach@yahoo.com |