| petersontom.com | |||||||||||||
![]() |
|||||||||||||
| Check out the following links for additional information and helpful resources in the world of long distance running. | ![]() |
||||||||||||
| Maine Track Club | |||||||||||||
| The largest running club in the State of Maine. | |||||||||||||
| "McCain/Palin" | |||||||||||||
| "Tom's Books" | |||||||||||||
| "A Full Life" | |||||||||||||
| "Answer Questions" | |||||||||||||
| "Oahu Runners" | |||||||||||||
| "Screenplays" | |||||||||||||
| "Everyday" | |||||||||||||
| "The Next Step" | |||||||||||||
| "2012 Qualifiers" | |||||||||||||
| "2016 Qualifiers" | |||||||||||||
| The Mid-Pacific Road Runners Club | |||||||||||||
| The oldest and largest running club in Hawaii. | |||||||||||||
| Honolulu Marathon Clinic | |||||||||||||
| Dr. Jack Scaff taught people how to run marathons for almost 50 years. | |||||||||||||
| Timeline Hawaii | |||||||||||||
| Race calendars and Race results from the top timing company on Oahu. | |||||||||||||
| The Association of Road Racing Statisticians | |||||||||||||
| We remember Ken Young and all his years of dedicated work in compiling race records. | |||||||||||||
| Let's Run.com | |||||||||||||
| Weldon and Robert Johnson's site with news for elites and distance running insiders. | |||||||||||||
Road Race Management |
|||||||||||||
| Offering a monthly magazine for Race Directors and an annual directory for the elite athlete, coach and agent. | |||||||||||||
| Race Results Weekly | |||||||||||||
| David Monti's premier race reporting site. | |||||||||||||
| Track & Field News | |||||||||||||
| The Bible of the Sport since 1948. | |||||||||||||
| Joe Henderson | |||||||||||||
| My favorite running writer. | |||||||||||||
The Lydiard Foundation |
|||||||||||||
| Nobby and Lorraine continue the tradition that Arthur began. | |||||||||||||
| Elite Running | |||||||||||||
| Alison Wade's site with exceptional interviews. | |||||||||||||
| The day will be Saturday January 14th 2012 in Houston | |||||||||||||
| The 2012 Olympic Marathon Trials for both Men and Women. | |||||||||||||
| The 11th Annual Texas Marathon had three runners under 3 hours | |||||||||||||
| The first marathon in 2010 that U.S. women could have qualified for the 2012 Olympic Marathon Trials, but the first female was 11th overall and ran 3:24:40. | |||||||||||||
| Rock 'n' Roll Arizona | |||||||||||||
| It was the best chance in January 2010 for U.S. women to get a 2012 Marathon Trials qualifying time. | |||||||||||||
| Olympic.org | |||||||||||||
| Video of Joanie in the Olympic Marathon 1984. | |||||||||||||
| Two Sisters Running | |||||||||||||
| I always recommend a log book, journal or diary and this is the best one out there. | |||||||||||||
| Age Graded Aces | |||||||||||||
| Mike Tymn profiles the country's top masters in Running Times. | |||||||||||||
| RRCA Coaching Advice | |||||||||||||
| Remembering Andy Palmer. | |||||||||||||
| 2008 U.S. Olympic Team Trials - Women's Marathon | |||||||||||||
| Several of my runners ran PR's. Wouldn't you like to join them next time? | |||||||||||||
Photos from April 20th |
|||||||||||||
| Victah Sailer captured all the action. | |||||||||||||
| Some U.S. Women's Olympic Marathon Trials History and Trivia | |||||||||||||
| Unfortunately the http://www.bostontrials2008.com/ website is gone and so are the names and times 1984-2008. | |||||||||||||
| 2004 U.S. Women's Olympic Marathon Trials | |||||||||||||
| A few pictures from St. Louis 2004. | |||||||||||||
| Results from 2004 U.S. Women's Olympic Marathon Trials | |||||||||||||
| If anyone knows where to find on-line complete Marathon Trials results 1984-2000, please e-mail me. | |||||||||||||
| 2000 U.S. Women's Olympic Marathon Trials | |||||||||||||
| Brief description of the race in Columbia, SC February 2000. | |||||||||||||
| Twin Cities Marathon 10/04/09 | |||||||||||||
| Several of the women I coach earned a qualifying time for the 2012 U.S. Olympic Marathon Trials. | |||||||||||||
| Faerber's Flyers | |||||||||||||
| If you are in Hawaii and want to run with some fast women... | |||||||||||||
| Sub 2:46 Marathoners | |||||||||||||
| The fastest American Women over 26.22 miles. | |||||||||||||